| Sign In | Join Free | My components-electronic.com |
|
Delivery Time : 5 DAYS
Brand Name : YPEP
Packaging Details : Woven fabric packaging
Payment Terms : T/T
Place of Origin : China
Supply Ability : 8,000,000m^2/Month
Certification : ISO9001
MOQ : 1000pcs
The flexible permeable pipe is a high pressure resistant soft structure formed by the rust-proof spring coil supporting the pipe body. The inner lining of the non-woven fabric is filtered to prevent sediment impurities from entering the pipe, thereby achieving the effect of net water penetration. The outer covering layer of polypropylene filament and the spring steel ring tube body are organically integrated, which has a good all-round water permeability function. The permeated wa- ter can penetrate into the pipe smoothly, and the sediment impurities are blocked outside the pipe, so as to achieve the purpose of water permeation, filtration and drainage.
| Specification | FH50 | FN80 | FH100 | FH150 | FH200 | FH250 | FH300 |
|---|---|---|---|---|---|---|---|
| Allowable Deviation Of Outer Diameter | ±2.0 | ±2.5 | ±3.0 | ±3.5 | ±4.0 | ±6.0 | ±8.0 |
| Item | Performance Index | ||||||
|---|---|---|---|---|---|---|---|
| FH50 | FH80 | FH100 | FH150 | FH200 | FH250 | FH300 | |
| Tensile Strength MD, KN/5cm, ≥ | 1 | ||||||
| Elongation MD, %, ≥ | 12 | ||||||
| Tensile Strength CMD, KN/5cm, ≥ | 0.8 | ||||||
| Elongation CMD, %, ≥ | 12 | ||||||
| Ball Bursting Strength, KN, ≥ | 1.1 | ||||||
| CBR Bursting Strength, KN, ≥ | 2.8 | ||||||
| Permeability Coefficient K20, cm/s, ≥ | 0.1 | ||||||
| Equivalent Aperture O95, mm | 0.06~0.25 | ||||||
| Note: Only one is required of the ball bursting strength test and CBR bursting strength test . Due to the small filter cloth area, FH50 should use the ball bursting strength test; FH80 and above are recommended to use CBR bursting strength test . | |||||||
| Specification | FH50 | FH80 | FH100 | FH150 | FH200 | FH250 | FH300 | |
|---|---|---|---|---|---|---|---|---|
| Withstand Flat Rate | 1%, ≥ | 400 | 720 | 1600 | 3120 | 4000 | 4800 | 5600 |
| 2%, ≥ | 720 | 1600 | 3120 | 4000 | 4800 | 5600 | 6400 | |
| 3%, ≥ | 1480 | 3120 | 4800 | 6400 | 6800 | 7200 | 7600 | |
| 4%, ≥ | 2640 | 4800 | 6000 | 7200 | 8400 | 8800 | 9600 | |
| 5%, ≥ | 4400 | 6000 | 7200 | 8000 | 9200 | 10400 | 12000 | |



|
|
Flexible Permeable PipeHigh Penetration Capacity, Filters Out Debris For Efficient Water Drainage In Farm Fields, Stormwater, And Flooding Areas Images |